<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeaDream Boating News &#187; Marine Industry</title>
	<atom:link href="http://www.seadreaminc.com/blog/tag/marine-industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seadreaminc.com/blog</link>
	<description>Get the Latest News on All Things Boating</description>
	<lastBuildDate>Thu, 30 Jul 2009 09:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Powerboat Sales Continue Their Steep Decline in June</title>
		<link>http://www.seadreaminc.com/blog/boat-buying/powerboat-sales-continue-steep</link>
		<comments>http://www.seadreaminc.com/blog/boat-buying/powerboat-sales-continue-steep#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boat buying]]></category>
		<category><![CDATA[boating industry]]></category>
		<category><![CDATA[Marine Industry]]></category>
		<category><![CDATA[powerboat sales]]></category>

		<guid isPermaLink="false">http://www.seadreaminc.com/blog/?p=21</guid>
		<description><![CDATA[According to the latest figures from Info-Link&#8217;s Bellweather Report new powerboat sales in June dropped nearly 20 percent from the June of 2007. This continues the dramatic drop in new powerboat sales from the market&#8217;s peak in March of 2004. What is bad news for dealers spells opportunity for boat buyers. As dealer inventories continue [...]]]></description>
		<wfw:commentRss>http://www.seadreaminc.com/blog/boat-buying/powerboat-sales-continue-steep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Gets It Right for Once</title>
		<link>http://www.seadreaminc.com/blog/marine-industry/congress</link>
		<comments>http://www.seadreaminc.com/blog/marine-industry/congress#comments</comments>
		<pubDate>Fri, 08 Aug 2008 03:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Industry]]></category>
		<category><![CDATA[boating industry]]></category>
		<category><![CDATA[boating news]]></category>
		<category><![CDATA[clean boating act of 2008]]></category>

		<guid isPermaLink="false">http://www.seadreaminc.com/blog/?p=9</guid>
		<description><![CDATA[Just a quick follow up to our previous post on the Clean Boating Act of 2008, Congress did pass the bill so the states are not forced to enact their own legislation. Thanks for all those who wrote their rep about this important issue. For more info check out http://www.boating-industry.com/output.cfm?id=1700659. Sphere: Related Content]]></description>
		<wfw:commentRss>http://www.seadreaminc.com/blog/marine-industry/congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boaters Beware You May Soon Be Fined $32,000 a Day!</title>
		<link>http://www.seadreaminc.com/blog/marine-industry/boaters-beware-fined-32000-day-2</link>
		<comments>http://www.seadreaminc.com/blog/marine-industry/boaters-beware-fined-32000-day-2#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Industry]]></category>
		<category><![CDATA[boating industry]]></category>
		<category><![CDATA[Clean Boating Act]]></category>

		<guid isPermaLink="false">http://www.seadreaminc.com/blog/?p=7</guid>
		<description><![CDATA[You read that headline correctly. If Congress does not pass the 2008 Clean Boating Act by September 30th, boaters who do not file for a state or federal permit to operate a boat face potential fines of $32,000 a day. In lieu of a federal act boaters will be faced with local regulators interpreting the [...]]]></description>
		<wfw:commentRss>http://www.seadreaminc.com/blog/marine-industry/boaters-beware-fined-32000-day-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat Dealers Face Tough Economic Times</title>
		<link>http://www.seadreaminc.com/blog/marine-industry/boat-dealers-face-tough-economic</link>
		<comments>http://www.seadreaminc.com/blog/marine-industry/boat-dealers-face-tough-economic#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Industry]]></category>
		<category><![CDATA[boat dealers]]></category>
		<category><![CDATA[boating industry]]></category>
		<category><![CDATA[new boat sales]]></category>
		<category><![CDATA[uesd boat sales]]></category>

		<guid isPermaLink="false">http://www.seadreaminc.com/blog/?p=5</guid>
		<description><![CDATA[Boat dealers are continuing to struggle with the economic downturn. According to Spader Business Management new unit sales dropped 31.0 percent in the January &#8211; April time period this year compared to 2007. Used boat sales didn&#8217;t suffer quite as badly dropping 22.2 percent. Overall total dealership sales are down 24.2 percent for the January [...]]]></description>
		<wfw:commentRss>http://www.seadreaminc.com/blog/marine-industry/boat-dealers-face-tough-economic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
